Average Height for Women


According to Our World In Data, the average height of humans has steadily increased over the past two centruries acrross the globe. The average height of women worldwide is approximately 5ft 3 in (1.60 m)

Average Female Height by Country

Below you will find the average height for women by country. You can use the search field to search by country or height. You can also sort each column in ascending or descending order by clicking on the heading of each column.


Country Continent Height (m) Height (ft)
Afghanistan Asia 1.638 5' 4.5"
Algeria Africa 1.620 5' 3.75"
Argentina South America 1.596 5' 2.75"
Australia Oceania 1.634 5' 4.25"
Austria Europe 1.676 5' 6"
Azerbaijan Asia 1.654 5' 5"
Bahrain Asia 1.542 5' 0.75"
Bangladesh Asia 1.506 4'11.25"
Belgium Europe 1.681 5' 6"
Benin Africa 1.593 5' 2.75"
Bolivia South America 1.422 4' 8"
Brazil South America 1.588 5' 2.5"
Bulgaria Europe 1.632 5' 4.25"
Burkina Faso Africa 1.616 5' 3.5"
Cambodia Asia 1.524 5' 0"
Cameroon Africa 1.613 5' 3.5"
Canada North America 1.623 5' 4"
Chad Africa 1.626 5' 4"
Chile South America 1.561 5' 1.5"
China Asia 1.586 5' 2.5"
Colombia South America 1.550 5' 1"
Croatia Europe 1.663 5' 5.5"
Cuba North America 1.560 5' 1.5"
Czech Republic Europe 1.672 5' 5.75"
Denmark Europe 1.687 5' 6.5"
Ecuador South America 1.535 5' 0.5"
Egypt Africa 1.595 5' 2.75"
Estonia Europe 1.650 5' 5"
Ethiopia Africa 1.576 5' 2"
Finland Europe 1.630 5' 4.25"
France Europe 1.625 5' 4"
Gambia Africa 1.578 5' 2.25"
Germany Europe 1.650 5' 5"
Ghana Africa 1.585 5' 2.5"
Greece Europe 1.660 5' 5.25"
Guatemala North America 1.473 4'10"
Hungary Europe 1.640 5' 4.5"
Iceland Europe 1.676 5' 6"
India Asia 1.612 5' 3.5"
Indonesia Asia 1.470 4' 9.75"
Iran Asia 1.590 5' 2.5"
Iraq Asia 1.558 5' 1.25"
Ireland Europe 1.635 5' 4.25"
Israel Asia 1.660 5' 5.25"
Italy Europe 1.650 5' 5"
Ivory Coast Africa 1.598 5' 3"
Jamaica North America 1.608 5' 3.25"
Japan Asia 1.580 5' 2.25"
Kazakhstan Asia 1.598 5' 3"
Lebanon Asia 1.650 5' 5"
Libya Africa 1.605 5' 3.25"
Lithuania Europe 1.675 5' 6"
Luxembourg Europe 1.648 5' 5"
Madagascar Africa 1.543 5' 0.75"
Malawi Africa 1.550 5' 1"
Malaysia Asia 1.533 5' 0.25"
Mali Africa 1.604 5' 3.25"
Malta Europe 1.599 5' 3"
Mauritamia Africa 1.607 5' 3.25"
Mexico North America 1.550 5' 1"
Mongolia Asia 1.577 5' 2"
Morocco Africa 1.585 5' 2.5"
Nepal Asia 1.508 4'11.25"
Netherlands Europe 1.699 5' 7"
New Zealand Oceania 1.640 5' 4.5"
Nigeria Africa 1.578 5' 2.25"
Korea, North Asia 1.549 5' 1"
Norway Europe 1.670 5' 5.75"
Pakistan Asia 1.585 5' 2.5"
Panama North America 1.520 4'11.75"
Paraguay South America 1.584 5' 2.25"
Peru South America 1.510 4'11.5"
Philippines Asia 1.502 4'11.25"
Poland Europe 1.651 5' 5"
Portugal Europe 1.637 5' 4.5"
Romania Europe 1.610 5' 3.5"
Russia Asia 1.649 5' 5"
Saudi Arabia Asia 1.625 5' 4"
Senegal Africa 1.630 5' 4.25"
Serbia Europe 1.638 5' 4.5"
Singapore Asia 1.600 5' 3"
Slovakia Europe 1.656 5' 5.25"
Slovenia Europe 1.674 5' 6"
South Africa Africa 1.590 5' 2.5"
Korea, South Asia 1.611 5' 3.5"
Spain Europe 1.662 5' 5.5"
Sri Lanka Asia 1.514 4'11.5"
Sweden Europe 1.646 5' 4.75"
Switzerland Europe 1.640 5' 4.5"
Syria Asia 1.563 5' 1.5"
Taiwan Asia 1.604 5' 3.25"
Thailand Asia 1.590 5' 2.5"
Tunisia Africa 1.600 5' 3"
Turkey Asia/Europe 1.589 5' 2.5"
Turkministan Asia 1.610 5' 3.5"
UAE Asia 1.564 5' 1.5"
Ukraine Europe 1.648 5' 5"
United Kingdom Europe 1.635 5' 4.25"
United States North America 1.622 5' 3.75"
Uruguay South America 1.580 5' 2.25"
Uzbekistan Asia 1.599 5' 3"
Venezuela South America 1.590 5' 2.5"
Vietnam Asia 1.522 5' 0"


Height and Weight Chart for Women

This height and weight chart is for women over the age of 18. It helps them to better understand the relationship between the weight and height of their body. It is especially helpful to see whether they are underweight or overweight. It is important for women to be within the correct weight range depending on their height. The table shows height in feet and weight in pounds. Visit our BMI Calculator page. 

Height (ft.) Wght for Sml Frame (Lbs.) Wght for Med Frame (Lbs.) Wght for Lrg Frame (Lbs.)
4' 9" 101 — 109 107 — 119 117 — 127
4'10" 102 — 111 109 — 121 118 — 131
4'11" 103 — 113 111 — 123 120 — 134
5 '0" 104 — 115 113 — 126 122 — 137
5' 1" 106 — 118 115 — 129 125 — 140
5' 2" 108 — 121 118 — 132 128 — 143
5' 3" 111 — 124 121 — 135 131 — 147
5' 4" 114 — 127 124 — 138 134 — 151
5' 5" 117 — 130 127 — 141 137 — 155
5' 6" 120 — 133 130 — 144 140 — 159
5' 7" 123 — 136 133 — 147 143 — 163
5' 8" 126 — 139 136 — 150 146 — 167
5' 9" 129 — 142 139 — 153 149 — 170
5'10" 132 — 145 142 — 156 152 — 173
5'11" 135 — 148 145 — 159 155 — 176
6' 0" 138 — 151 148 — 162 158 — 179
6' 1" 141 — 154 151 — 165 161 — 182
6' 2" 144 — 157 154 — 168 164 — 185
6' 3" 147 — 160 157 — 171 167 — 188
6' 4" 150 — 163 160 — 174 170 — 191
6' 5" 153 — 163 163 — 177 173 — 194

This height and weight chart is for women over the age of 18. It helps them to better understand the relationship between the weight and height of their body. It is especially helpful to see whether they are underweight or overweight. It is important for women to be within the correct weight range depending on their height. The table shows height in meters and weight in kilograms. Visit our Body Mass Index page.

Height (m.) Wght for Sml Frame (Kg.) Wght for Med Frame (Kg.) Wght for Lrg Frame (Kg.)
1.45 m 45.8 — 49.4 48.5 — 54.0 53.1 — 57.6
1.47 m 46.3 — 50.3 49.4 — 54.9 53.5 — 59.4
1.50 m 46.7 — 51.3 50.3 — 55.8 54.4 — 60.8
1.52 m 47.2 — 52.2 51.3 — 58.5 55.3 — 62.1
1.55 m 48.1 — 53.5 52.2 — 58.5 56.7 — 63.5
1.57 m 49.0 — 54.9 53.5 — 59.9 58.1 — 64.9
1.60 m 50.3 — 56.2 54.9 — 61.2 59.4 — 66.7
1.63 m 51.7 — 57.6 56.2 — 62.6 60.8 — 68.5
1.65 m 53.1 — 59.0 57.6 — 64.0 62.1 — 70.5
1.68 m 54.4 — 60.3 59.0 — 65.3 63.5 — 72.1
1.70 m 55.8 — 61.7 60.3 — 66.7 64.9 — 73.9
1.73 m 57.2 — 63.1 61.7 — 68.0 66.2 — 75.8
1.75 m 58.5 — 64.4 63.1 — 69.4 67.6 — 77.1
1.78 m 59.9 — 65.8 64.4 — 70.3 68.9 — 78.5
1.80 m 61.2 — 67.1 65.8 — 72.1 70.5 — 79.8
1.83 m 62.6 — 68.5 67.1 — 73.5 71.7 — 81.2
1.85 m 64.0 — 69.9 68.5 — 74.8 73.0 — 82.6
1.88 m 65.3 — 71.2 69.9 — 76.2 74.4 — 83.9
1.91 m 66.7 — 72.6 71.2 — 77.6 75.8 — 85.3
1.93 m 68.0 — 73.9 72.6 — 78.9 77.1 — 86.6
1.96 m 69.4 — 73.9 73.9 — 80.3 78.5 — 88.0


 

Average female height and weight

 

Body Mass Index BMI Chart